SHAREHOLDING STRUCTURE
Below are our shareholders:
SHAREHOLDER | SHAREHOLDING |
NICO Life Insurance Company Limited | 63.15% |
Standard Bank Pension Fund | 10.33% |
National Bank Pension Fund | 7.80% |
Magetsi Pension Fund | 4.42% |
Limbe Leaf Group Pension Scheme | 2.64% |
National Investment Trust Plc | 2.20% |
Associated Pension Trust Limited | 2.17% |
Illovo Sugar Malawi Pension Fund | 1.95% |
SUCOMA Group Pension Scheme | 1.36% |
Puma Energy Pension Fund | 1.02% |
Toyota Malawi Pension Fund | 0.87% |
Press Corporation Group Pension Scheme | 0.85% |
Investment Alliance Limited |
0.47% |
NBS Bank Plc |
0.31% |
Mr. M.E Kondowe |
0.23% |
Limodzi Investment Limited |
0.21% |
Total | 100.00% |